<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>First Annual Cantwell Classic</title>
		<description>Comments for First Annual Cantwell Classic at http://www.dogsled.com , comment 0 to 5 out of 5 comments</description>
		<link>http://www.dogsled.com</link>
		<lastBuildDate>Thu, 15 May 2008 22:38:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.dogsled.com/index.php?option=com_content&amp;task=view&amp;id=162&amp;Itemid=113#pc_35</link>
			<description>You can get a more accurate weather for cantwell here-  the Denali Park weather is often quite different than Cantwell. http://weather.noaa.gov/weather/current/PATW.html
dirk - DirkWigdoubt</description>
			<pubDate>Fri, 12 Jan 2007 13:02:12 +0100</pubDate>
		</item>
		<item>
			<title>Weather</title>
			<link>http://www.dogsled.com/index.php?option=com_content&amp;task=view&amp;id=162&amp;Itemid=113#pc_36</link>
			<description>Thanks Dirk. Yeah, this weather bot has been odd...I have the correct Cantwell info entered, but about 70% of the time it keeps showing the Denali Park weather.  If it keeps acting up, I'll pull it and link to another tool.

Appreciate the link to NOAA
:) - alaskakaz</description>
			<pubDate>Fri, 12 Jan 2007 13:51:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dogsled.com/index.php?option=com_content&amp;task=view&amp;id=162&amp;Itemid=113#pc_50</link>
			<description>Did those last two mushers ever make it to Cantwell?  Seems like a long time since the others teams got in.... - DirkWigdoubt</description>
			<pubDate>Mon, 15 Jan 2007 11:03:37 +0100</pubDate>
		</item>
		<item>
			<title>We are trying...</title>
			<link>http://www.dogsled.com/index.php?option=com_content&amp;task=view&amp;id=162&amp;Itemid=113#pc_51</link>
			<description>Thanks for the note...we are still trying to extract information from the field. Communications have been spotty and we are trying our best to keep an open channel with the officials.  There IS a possibility that those 2 mushers are still taking their time with the deep snow. We assume that they are in by now - but we don't have the official word yet.

I'm making calls again now.... - leaddog</description>
			<pubDate>Mon, 15 Jan 2007 11:15:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dogsled.com/index.php?option=com_content&amp;task=view&amp;id=162&amp;Itemid=113#pc_54</link>
			<description>Considering this was a first time race, the Cantwell Classic organizers did an excellent job pulling it all together. There were definetly some communication problems which we discussed out on the trail and ways to improve it for next year. It was indeed the best race I have ever been to. The folks in Cantwell are truely warm and treated me with open arms. I want to especially thank Mike &amp; Caitlin Santos for their tireless efforts and probably very little sleep they got putting this race on and all the folks at the &quot;Time to Eat Cafe&quot; who stayed open 24 hrs during the race. Dogsled.com has all the intention of covering races until that last mushers in. Please feel free to send us information on races, updates stories behind races etc. we have a toll free number that you can call and simply leave us a message or drop us an e-mail, we encourage your contributions. Check the photo gallery on &amp; off, we are editing and uploading more video and photos every day. 

Theresa Daily

January 15, 2007 - Tundra (Theresa Daily)</description>
			<pubDate>Mon, 15 Jan 2007 15:06:43 +0100</pubDate>
		</item>
	</channel>
</rss>
